Solar inverter and power application product
All the solar inverter and power application products by Hephzibah provide customers with the design of power circuit through self-system modeling and circuit simulation for the maximized conversion efficiency, optimized system operating feature, and the mechanism design through heat flow and structure analysis, and the best quality and function through international test standard power gauging test and field test.
35KW three phase Solar inverter (Built-in connection panel)
5.2KW junction box
Input voltage range | 0~1000Vdc |
---|---|
FUSE | 15A |
Input circuit | 2 string |
Output circuit | 1 String |
Input | Input voltage range | 230 ~ 1,000Vdc |
---|---|---|
MPPT voltage range | 450 ~ 800Vdc | |
Rated voltage | 630Vdc | |
MPPT / Number of strings | 2/8 | |
Maximum input current | 40A/40A | |
output | Rated output capacity | 35,000W |
Maximum output current | 53.18A | |
System rated voltage | AC380V | |
System rated frequency | 60Hz | |
Current distortion (current THD) | Total 5% or less / each 98% or moredifference 3% or less | |
Constant | three phase | |
Efficiency | Maximum efficiency | 98% or more |
Euro efficiency | 97% or more | |
MPPT efficiency | 99% or more | |
Protect | Single operation detection time | 0.5sec or less |
AC short circuit protection | YES | |
System monitoring | YES | |
Leakage current detection | YES | |
General Information | Dimension | 570x289x765mm |
Weight | 57.5kg | |
Operating temperature range | -10℃ ~ +50℃ | |
Generated noise | 70dB or less | |
Standby power | 1W or less (Nighttime) | |
Insulation method | Transformerless method (non-insulation) | |
Cooling method | Forced air cooling | |
Protective structure | IP 65 | |
Altitude | < 1000m | |
Humidity range | 0 ~ 95% RH (No condensation) | |
Product features | LCD display | Graphic LCD |
External features | RS485 (RS232) | |
Period of use | 5yrs |
01
02
03
Services provided by Veltz Energy.